Deep Drawing Metal Stamping
![]() |
![]() |
![]() |
Deep Draw Presses |
||||||
| Tonnage | Shut Ht | Stroke | Bed Size | Coil Feeder | Part Depth | |
| Large | 1700 | 28.75 | 20 | 72 x 180 | No | 10" |
| 1700 | 26.25 | 16 | 60 x 108 | Yes | 15" | |
| 1100 | 49 | 32 | 63 x 88.2 | No | 15.7" | |
| 1000* | 39 | 30 | 96 x 68 | Yes | 15" | |
| 800 | 44 | 30 | 72 x 132 | No | 15" | |
| 700 | 63 | VAR | 63 x 98.5 | No | 16" | |
| 600 | 26 | 14 | 64 x 108 | Yes | 7" | |
| Small & Med. | 450* | 55 | 49 | 63 x 74.8 | No | 12.4" |
| 300 | 25.625 | 16 | 48 x 84 | Yes | 6" | |
| 250 | 25.5 | 18 | 60 x 83.5 | No | 9" | |
| 250 | 19.5 | 14 | 48 x 60 | Yes | 7" | |





